Payments · Customers & suppliers
Record money received from customers and payments sent to suppliers or other parties.
Amount Payable
View suppliers you owe
Amount Receivable
View customers who owe you
Received and sent payments for the selected dates
| Reference | Date | Party | Direction | Method | Status | Amount |
|---|---|---|---|---|---|---|
| PAY-1083 | 13 Oct 2026 | Hassan Electronics | Received | Cash | Completed | PKR 84,500 |
| PAY-1082 | 12 Oct 2026 | Hassan Electronics | Received | Cash | Completed | PKR 84,500 |
| PAY-1081 | 12 Oct 2026 | Apex Importers | Sent | Bank transfer | Completed | PKR 120,000 |
| PAY-1080 | 11 Oct 2026 | Sara Khan | Received | Bank transfer | Completed | PKR 35,000 |
| PAY-1079 | 10 Oct 2026 | Metro Supplies | Sent | Cash | Pending | PKR 27,500 |
Sample register for layout review. Manage customers and suppliers.